More results found.
No results match your search term, but we're constantly adding new issuers to the BondLink platform. Looking to learn more?

View additional resources from Metro Investor Relations, including our contact information, MSRB EMMA® Links, Charts & Graphs, Sales Tax Receipts, and Additional Info.
View a list of our CUSIPs and see links to more information about our municipal bonds on the MSRB EMMA® website.
View MSRB EMMA® LinksStill have questions? You can reach us by mail, phone, or email.
Mailing Address
One Gateway Plaza
Los Angeles, CA 90012-2952
Phone: (213) 922-2554
Quarter Ended | Proposition A | Proposition C | Measure R | Measure M |
September 30, 2020 | $212.3 | $212.6 | $212.1 | $212.5 |
June 30, 2020 | 161.3 | 161.3 | 160.6 | 159.7 |
March 31, 2020 | 233.0 | 233.0 | 232.8 | 231.8 |
December 31, 2019 | 222.5 | 222.5 | 222.3 | 221.1 |
September 30, 2019 | 219.9 | 219.9 | 219.8 | 217.3 |
June 30, 2019 | 202.5 | 202.5 | 202.3 | 201.8 |
March 31, 2019 | 224.2 | 224.2 | 224.1 | 223.6 |
December 31, 2018 | 214.2 | 214.2 | 214.8 | 208.6 |
September 30, 2018* | 225.1 | 225.0 | 225.1 | 226.4 |
*The September 2018 payment includes $37 million in FY18 revenue delayed due to California Department of Tax & Fee Administration's implementation of a new revenue system in May 2018.
Additional Sales Tax history can be downloaded from our Documents page.