More results found.
No results match your search term, but we're constantly adding new issuers to the BondLink platform. Looking to learn more?

View additional resources from Metro Investor Relations, including our contact information, MSRB EMMA® Links, Sales Tax Receipts, and Additional Info.
View a list of our CUSIPs and see links to more information about our municipal bonds on the MSRB EMMA® website.
View MSRB EMMA® LinksStill have questions? You can reach us by mail, phone, or email.
Mailing Address
One Gateway Plaza
Los Angeles, California 90012-2952
Phone: (213) 922-2554
Quarter Ended | Proposition A | Proposition C | Measure R | Measure M |
December 31, 2021 | $262.7 | $262.7 | $262.9 | $262.3 |
September 20, 2021 | 268.3 | 268.3 | 268.1 | 267.5 |
June 30, 2021 | 230.8 | 230.8 | 230.9 | 230.4 |
March 31, 2021 | 214.4 | 214.4 | 214.3 | 213.2 |
December 31, 2020 | 211.4 | 211.4 | 212.8 | 213.8 |
September 30, 2020 | 212.3 | 212.6 | 212.1 | 212.5 |
June 30, 2020 | 161.3 | 161.3 | 160.6 | 159.7 |
March 31, 2020 | 233.0 | 233.0 | 232.8 | 231.8 |
December 31, 2019 | 222.5 | 222.5 | 222.3 | 221.1 |
Additional Sales Tax history can be downloaded from our Documents page.